Find Services & Supplies
+ Smart Pot® - 1 listing
Name | City/State | Phone | |
---|---|---|---|
High Caliper Growing | Oklahoma City, OK | Email now | 405-842-7700 |
+ SNAIL BAITS - 1 listing
Name | City/State | Phone | |
---|---|---|---|
Marion Ag Service Inc. | St. Paul, OR | Email now | 503-633-4561 |
+ SOD TURF - 2 listings
Name | City/State | Phone | |
---|---|---|---|
Oregon Turf and Tree Farms | Hubbard, OR | Email now | 800-426-1335 |
The Nursery Outlet | Woodburn, | Email now | 503-710-7695 |
+ SOIL AMENDMENTS - 11 listings
Name | City/State | Phone | |
---|---|---|---|
![]() |
Cleveland, OH | Email now | 216-475-8488 |
Beaver Pumice LLC | Chemult, OR | Email now | 541-930-3127 |
Earth Science Products | Aurora, OR | Email now | 503-678-1216 |
Grower's Nursery Supply Inc. | Salem , OR | Email now | 503-393-6411 |
Lane Forest Products Inc. | Eugene, OR | Email now | 541-345-9085 |
Marion Ag Service Inc. | St. Paul, OR | Email now | 503-633-4561 |
OBC Northwest Inc. | Canby, OR | Email now | 503-266-2021 |
Organix Inc. | Walla Walla, WA | Email now | 509-527-0526 |
Pro-Gro Mixes | Sherwood, OR | Email now | 503-682-3500 |
Rexius | Eugene, | Email now | 541-342-1835 |
SeaCoast Compost | Charleston, OR | Email now | 541-888-6757 |
+ Soil Amendments -> Pumice - 1 listing
Name | City/State | Phone | |
---|---|---|---|
Beaver Pumice LLC | Chemult, OR | Email now | 541-930-3127 |
+ Soil Amendments -> Volcanic Ash - 1 listing
Name | City/State | Phone | |
---|---|---|---|
Beaver Pumice LLC | Chemult, OR | Email now | 541-930-3127 |
+ Soil Analysis - 1 listing
Name | City/State | Phone | |
---|---|---|---|
Marion Ag Service Inc. | St. Paul, OR | Email now | 503-633-4561 |
+ SOIL ANALYSIS (also see CONSULTING) - 1 listing
Name | City/State | Phone | |
---|---|---|---|
Marion Ag Service Inc. | St. Paul, OR | Email now | 503-633-4561 |
+ SOIL MIXERS - 1 listing
Name | City/State | Phone | |
---|---|---|---|
Hort Tech Systems LLC | Hillsboro, OR | Email now | 503-789-9675 |
+ Soil Mixes - 6 listings
Name | City/State | Phone | |
---|---|---|---|
Grower's Nursery Supply Inc. | Salem , OR | Email now | 503-393-6411 |
Lane Forest Products Inc. | Eugene, OR | Email now | 541-345-9085 |
OBC Northwest Inc. | Canby, OR | Email now | 503-266-2021 |
Premier Tech Horticulture | Riviere-du-Loup, QC | Email now | 800-665-6677 |
Rexius | Eugene, | Email now | 541-342-1835 |
Teufel Products Company LLC | Hillsboro, OR | Email now | 503-640-3050 |
+ SOIL SAMPLING PROBES and AUGERS - 1 listing
Name | City/State | Phone | |
---|---|---|---|
Terra Tech LLC | Eugene, OR | Email now | 541-345-0597 |
+ SOIL WETTING AGENTS - 4 listings
Name | City/State | Phone | |
---|---|---|---|
Marion Ag Service Inc. | St. Paul, OR | Email now | 503-633-4561 |
OBC Northwest Inc. | Canby, OR | Email now | 503-266-2021 |
Pro-Gro Mixes | Sherwood, OR | Email now | 503-682-3500 |
Simplot Partners | Hubbard, OR | Email now | 503-982-1421 |
+ SOILLESS MIXES - 6 listings
Name | City/State | Phone | |
---|---|---|---|
Grower's Nursery Supply Inc. | Salem , OR | Email now | 503-393-6411 |
Lane Forest Products Inc. | Eugene, OR | Email now | 541-345-9085 |
OBC Northwest Inc. | Canby, OR | Email now | 503-266-2021 |
Pro-Gro Mixes | Sherwood, OR | Email now | 503-682-3500 |
Rexius | Eugene, | Email now | 541-342-1835 |
Teufel Products Company LLC | Hillsboro, OR | Email now | 503-640-3050 |
+ Solar Energy Systems
+ Soluble Fertilizer - 6 listings
Name | City/State | Phone | |
---|---|---|---|
Grower's Nursery Supply Inc. | Salem , OR | Email now | 503-393-6411 |
JRM Chemical Inc. | Cleveland, OH | Email now | 216-475-8488 |
Marion Ag Service Inc. | St. Paul, OR | Email now | 503-633-4561 |
OBC Northwest Inc. | Canby, OR | Email now | 503-266-2021 |
Simplot Partners | Hubbard, OR | Email now | 503-982-1421 |
SQM North America | Craigmont, ID | Email now | 208-790-9302 |
+ SPAS
+ SPRAYERS and ACCESSORIES - 1 listing
Name | City/State | Phone | |
---|---|---|---|
GK Machine | Donald, OR | Email now | 503-678-5525 |
+ SPRINKLERS (also see IRRIGATION EQUIPMENT)
+ Sprinklers and Misters
+ STAKE CAPS